Merchandising a Peppers/Veg Set
Use a vibrant color palette by alternating greens with striking reds, yellows, and oranges. Grouping like colors together will achieve a color-blocking effect that draws the eye. AirFlo PODs are ideal for showcasing mini and specialty peppers, capturing attention and sparking interest. Consider implementing an ombre effect by arranging yellow, orange, and red peppers in succession for added visual appeal. Overall, strategic placement of produce not only enhances the shopping experience but also maximizes sales potential.
Example 1
Line | Quantity | Part Numbers | Dimensions | Description | |
---|---|---|---|---|---|
1 | 4 | 000026787 / X3207CEB | 27"L to 35"L | Flex Flat Rack | |
2 | 4 | 000027055 / X582210-12 | 22"D x 10"H x 12"W | Aluminum Salad Bin with Removable Clear Front | |
3 | 2 | 000027056 / X582210-24 | 22"D x 10"H x 24"W | Aluminum Salad Bin with Removable Clear Front | |
4 | 2 | C4C21 | 21"D x 48"W | Case Mount Shelving - Straight CTM Shelf | |
5 | 1 | Case Specific | 60"H x 29.5"D | Category Divider | |
6 | 4 | 000026809 / X330F43A | Adjusts from 32.25" to 51"L | 40" Flex Rear Hanging Vertical Merchandiser | |
7 | 2 | 420251 / 000001841 | 8/12" | 55° Divider, 8/12 Basket, LH, PTM, Aluminum Black | |
8 | 2 | 420253 / 000001844 | 8/12" | 55° Divider, 8/12 Basket, RH, PTM, Aluminum Black | |
9 | 2 | 000027094 / X58MBVMH | 1" | Vertical Rack Mounting Bar Kit | |
10 | 18 | 000026886 / X4340801 | 8/12" | 55° Curved Basket Divider with PTM |
Example 2
Line | Quantity | Part Numbers | Dimensions | Description | |
---|---|---|---|---|---|
1 | 4 | 000026809 / X330F43AB | 32.25"L to 51"L | Flex Rear Hanging Vertical Merchandiser | |
2 | 3 | 42037101 / 000001907 | 6"D x 11.8"W | AirArt Diamond Divider | |
3 | 2 | 42036701 / 000001901 | 6"D x 23.75"W | AirArt Diameter Circle with Clips | |
4 | 3 | 42036901 / 000001904 | 6"D x 11.88"W | AirArt Diameter Circle with Clips | |
5 | 2 | 000026891 / X43906034B | 6"D x 12"W | Left Hand Wave Divider | |
6 | 2 | 000026893 / X43906035B | 6"D x 12"W | Right Hand Wave Divider | |
7 | 1 | 42036401 / 000001898 | 6"D x 23.8"W | AirArt Diamond Divider | |
8 | 2 | 42037701 / 000001912 | 6"D x 11.5"W to 20"W | Wing Divider with Clips | |
9 | 4 | 000026787 / X3207CEB | 27"L to 35"L | Flex Flat Rack | |
10 | 2 | 000027094 / X58MBVMH | 1"D | Rear Hang Mounting Bar Kit |
Example 3
Line | Quantity | Part Numbers | Dimensions | Description | |
---|---|---|---|---|---|
1 | 2 | 000026787 / X3207CEB | 27"L to 35"L | Flex Flat Rack | |
2 | 2 | 85037342 / 000004581 | 4"D x 6"H x 23.5"W | Fluorescent Green "ORGANIC" Base [L] Fence | |
3 | 1 | C4C21 | 21"D x 48"W | Case Mount Shelf, Straight CTM - Set at 20° Down | |
4 | 1 | C4C19 | 19"D x 48"W | Case Mount Shelf , Straight CTM- Set at 20° Down | |
5 | 2 | 85020242 / 000004535 | 4.5"H (3) x 48"W | Fluorescent Green "ORGANIC" | |
6 | 12 | 42055141 / 000001972 | 17"D | ABS Perforated [L] Shelf Dividers, Black | |
7 | 1 | C4C17 | 17"D x 48"W | Case Mount Shelf, Straight CTM - Set at 20° Down | |
8 | 12 | 000026986 / X563341201 | 12" | ABS Perforated Shelf Dividers, Black | |
9 | 1 | C4C17 | 17"D x 48"W | Case Mount, Straight CTM Shelf - set Flat | |
10 | 2 | 85015942 / 000004526 | 3.5" (2") | Fluorescent Green "ORGANIC" Laser Fence | |
11 | 1 | Case Specific | TBD | Category Divider |
Example 4
Line | Quantity | Part Numbers | Dimensions | Description | |
---|---|---|---|---|---|
1 | 4 | 000026787 / X3207CEB | 27"L to 35"L | Flex Flat Rack | |
2 | 2 | C4C17 | 17"D x 48"W | Case Mount, Straight CTM Shelving | |
3 | 2 | C4C13 | 13"D x 48"W | Case Mount, Straight CTM Shelving | |
4 | 2 | 000027094 / X58MBVMH | 1"D x 48"W | Vertical Rack Mounting Bar Kit | |
5 | 4 | 000026807 / X330F30AB | 30.25" to 46" in length | 30" Flex Rear Hanging Vertical Merchandiser | |
6 | 4 | 000026893 / X43906035B | 6"D x 12"W | Right Hand Wave Divider | |
7 | 4 | 000026891 / X43906034B | 6"D x 12"W | Left Hand Wave Divider | |
8 | 2 | 40029001 / 000001686 | 3"H x 6"D to 24"W | Perforated Filler Cube | |
9 | 24 | 000026986 / X563341201A | 3"H x 4"D x 12"W | ABS Perforated [L] Divider, Black |
Example 5
Line | Quantity | Part Numbers | Dimensions | Description | |
---|---|---|---|---|---|
1 | 4 | 000026787 / X3207CEB | 27"L to 35"L | 27"L to 35"L Flex Flat Rack | |
2 | 8 | X4320801B / 000026880 | 8"D x 24"W | 55° Full Basket Divider with 90 degree Front | |
3 | 24 | 000005142 / 99010181 | 8"D x 14.5"W x 2"H | Double Sided Plastic Bin | |
4 | 8 | X4310902 / 000026877 | 9"D | Perforated Horizontal Divider | |
5 | 2 | 000027092 / X58MBVM8H | 8" | Rear Hang Mounting Bar Kit | |
6 | 4 | 000028510 / XSS330F30A | 30" | Rear Hanging Vertical Rack | |
7 | 2 | X594CTM15 / C4C15 | 15"D x 48"W | Straight CTM Shelf |